Organizational chart
PRESIDENT'S CABINET | ||||
---|---|---|---|---|
President Prof. Dr. Susanne Menzel-Riedl | Vice President for Research and Public Engagement Prof. Dr. Kai-Uwe Kühnberger | Vice President for International Affairs, Diversity and Academic Qualifications Prof. Dr. Andrea Lenschow | Vice President for Human Resources and Finance Dr. Wilfried Hötker | Vice President for Academic Program Development and Teaching Prof. Dr. Jochen Oltmer |
⇓ | ⇓ | ⇓ | ⇓ | ⇓ |
Personal advisor Dr. Janina Majerczyk | Technology Transfer Office Dr. Daniel Kalthoff | Equal Opportunity Office Dr. Sabine Jösting | University Medical Officer apl- Prof. Dr. med. Henning Allmers MPH | Administrative Service 5 - Student Affairs Claudia Kirchner |
Administrative Services 7 - Academic Planning and Development Dr. Frank Krön | University Library Felicitas Hundhausen | International Office Malte Paolo Benjamins | Administrative Services 2 - Human Resources Carsten Niekamp | Professional Skills Development Office Frank Ehninger |
Osnabrück Peace Forum (Office)* Dr. Janina Majerczyk | Office for Decentralized Internationalization Strategy Dr. StephanieSchröder | Administrative Services 3 - Finance Jutta Reisige | Open University of Applied Sciences Dr. Birgit Hegewald | |
Communication and Marketing Office Anke Schmitter | Language Center Dr. Stefan Serwe | Administrative Services 4 - Committee and Legal Affairs Heidi Griefingholt | Teaching Evaluation Service Center Prof. Dr. Thomas Staufenbiel | |
Strategic Controlling Office Sonja Schulze | Organizational Development Department Pia Freiermuth | Administrative Services 6 - Facilities Management Michaele Lerche-Lohaus | Study Counseling Service ** Anja Siemer | |
President's Office Dr. Janina Majerczyk | University Sports Center Ebba Koglin | |||
University Computer Center Dr. Andreas Knaden | Teacher Education Office Dr. Yoshiro Nakamura | |||
Occupational Health and Safety Office Stephanus Herkenhoff | ||||
Data Protection and IT Security Björn Voitel | ||||
Center for Digital Teaching, Campus Management and Higher Education Didactics Dr. Andreas Knaden |
* with City of Osnabrück
** Joint facility of Osnabrück University and Osnabrück University of Applied Sciences
1 - CULTURAL STUDIES AND SOCIAL SCIENCES | |
---|---|
Teaching units | Institutes / Department |
Geography | Deparment of History |
History | Institute of Geography |
Art / Art Education | Institute of Art / Art Education |
Social Sciences | Institute of Social Sciences |
Textile Studies |
3 - EDUCATIONAL AND CULTURAL SCIENCES | |
Teaching units | Institutes |
Protestant Theology | Institute of Education |
Islamic Religious Education | Institute of Protestant Theology |
Romanic Catholic Theology | Institute of Roman Catholic Theology |
Music | Institute of Musicology and Music Education |
Education | Institute of Physical Education and Sport Sciences |
Elementary Social Studies and Science | |
Physical Education |
6 - MATHEMATICS / COMPUTER SCIENCE / PHYSICS | |
---|---|
Teaching units | Institutes |
Computer Science | Institute of Computer Science |
Mathematics | Institute of Mathematics |
Physics | Institute of Physics |
7 - LANGUAGE AND LITERARY STUDIES | |
---|---|
Teaching units | Institutes |
English | Institute of English / American Studies |
German Studies | Institute of German Studies |
Latin | Institute of Romance Studies / Latin Studies |
Romance Studies |
8 - HUMAN SCIENCES | |
---|---|
Teaching units | Institutes |
Health Sciences | Institute of Health Research and Education |
Cognitive Science | Institute of Cognitive Science |
Philosophy | Institute of Philosophy |
Psychology | Institute of Psychology |