Publication of contracts
Ex-post transparency
Publication of contracts placed in the context of restricted invitations to tender without a call for competition and negotiated awards without a call for competition in accordance with Section 30 (1) UVgO (ex-post transparency)
Osnabrück University, Administrative Service Finance, Neuer Graben 29 (Schloss), 49074 Osnabrück, has placed the following contracts in the past three months:
Contractor | Type of contract | Type and scope of service | Period of performance |
---|---|---|---|
Rheolution Europe SAS | VV | Rheometer | 2025 |
Raith GmbH | VV | Optisches Modul | 2025 |
Life Technologies GmbH | VV | Flow Cytometer | 2025 |
SPECS GmbH | VV | Scanning tunneling microscope | 2025 |
QS Unisolution GmbH | VV | Software license | 2025-2028 |
Systeme und Informatikanwendungen Nikisch GmbH | VV | Server | 2025 |
fernao magellan GmbH | VV | DNS security platform | 2025-2026 |
Droneline - Drohnen & Roboter (Strohmayr Trade & Consulting e.U.) | VV | Humanoid robot | 2025 |
pro-com DATENSYSTEME GmbH | VV | Maintenance LTO drives | 2025-2026 |
Life Technologies GmbH | VV | Flow Cytometer | 2025 |
LUP - Luft Umwelt Planung GmbH | VV | Conceptual development of a digital tool for data entry | 2025 |
Life Technologies GmbH | VV | Multifunction Microplate Reader | 2025 |
Note on award type: BA = Restricted invitation to tender without call for competition; VV = Negotiated award without call for competition