Publication of contracts
Ex-post transparency
Publication of contracts placed in the context of restricted invitations to tender without a call for competition and negotiated awards without a call for competition in accordance with Section 30 (1) UVgO (ex-post transparency)
Osnabrück University, Administrative Service Finance, Neuer Graben 29 (Schloss), 49074 Osnabrück, has placed the following contracts in the past three months:
Contractor | Type of contract | Type and scope of service | Period of performance |
---|---|---|---|
MES Forschungssysteme GmbH | VV | EEG system | 2024 |
Axel Semrau GmbH | VV | Chromatography system | 2024 |
Concat AG | VV | Maintenance | 2024 |
IBM Germany GmbH | VV | Maintenance of Cognos software | 2024/2025 |
PicoQuant GmbH | VV | Upgrade of a microscope | 2024 |
PicoQuant GmbH | VV | Upgrade of a microscope | 2024 |
Acal BFI GmbH | VV | EMCCD camera | 2024 |
Bio-Rad Laboratories GmbH | VV | Device for imaging and quantification of nucleic acids and proteins in gels and western blots | 2024 |
VDI/VDE Innovation + Technik GmbH | VV | Evaluation | 2024 |
Secanda Systems AG | VV | Campuscard vending machines | 2024 |
Tischlerei Lammers GmbH & Co.KG | VV | Remodeling work | 2024 |
aconitas GmbH | VV | IT service | 2025 - 2027 |
Diagonal GmbH & Co. KG | VV | Centrifuges | 2025 |
Note on award type: BA = Restricted invitation to tender without call for competition; VV = Negotiated award without call for competition