Publication of contracts
Ex-post transparency
Publication of contracts placed in the context of restricted invitations to tender without a call for competition and negotiated awards without a call for competition in accordance with Section 30 (1) UVgO (ex-post transparency)
Osnabrück University, Administrative Service Finance, Neuer Graben 29 (Schloss), 49074 Osnabrück, has placed the following contracts in the past three months:
| Contractor | Type of contract | Type and scope of service | Period of performance |
|---|---|---|---|
| Diagonal GmbH & Co. KG | VV | C02 Shaking Incubator | 2025 |
| Wagner Deutschland GmbH | VV | Maintenance contract for gas extinguishing system | 2026-2029 |
| HIS Hochschul-Informations-System eG | VV | EVB-IT Service Contract | 2026 |
| UNIque Reisen GmbH & Co. KG | VV | Excursion package to Kazakhstan/Kyrgyzstan | 2026 |
| Produkt + Markt GmbH & Co. KG | VV | Online Survey | 2026 |
| poly klima GmbH | VV | Maintenance contract for four climate chambers | 2026-2029 |
| Pan GmbH | VV | Consulting and concept development | 2026-2029 |
| HOPPECKE Batterien GmbH & Co. KG | VV | Renewal of battery systems in the data center | 2026 |
| Beckman Coulter GmbH | VV | Maintenance Contract for Centrifuges | 2026-2027 |
| Escape Technology GmbH | VV | CXL Experimentation System | 2026 |
| JEOL (Germany) GmbH | VV | Service Agreement for Transmission Electron Microscopes | 2026-2029 |
| JEOL (Germany) GmbH | VV | Service Contract for Raster Transmission Microscope | 2026-2029 |
Note on award type: BA = Restricted invitation to tender without call for competition; VV = Negotiated award without call for competition